Contact
Contact
AGPR Contact Information
AGPR Address
Office of the
Accountant General Pakistan Revenues
AGPR Complex, G-8/4
ISLAMABAD.
AGPR Helpline
051 111-002-477
Telephone Directory - Exchange: 9260372
Name | Desig | Ext. | Tel (Dir) | Fax | |
---|---|---|---|---|---|
Shehzad Hasan | AGPR | 101 | 9260782 | 9260891 | agpr@agpr.gov.pk |
Mahmood Ahmad Khan | DGPR | 103 | 9260168 | 9260974 | dgpr@agpr.gov.pk |
Asghar Ali Mahr | Addl A.G. | 102 | 9260110 | 9261580 | addlag@agpr.gov.pk |
Tanveer Ahmed | DAG (Sr.) | 104 | 9260038 | 9260356 | dagsr@agpr.gov.pk |
Samia Akram | DAG (A/cs) | 105 | 9260386 | - | dagac@agpr.gov.pk |
Muhammad Imran | DAG (F&P) | 107 | 9260304 | - | dagfp@agpr.gov.pk |
Anum Azhar Nadeem | DAG (C&P) | 106 | 9260774 | - | dagcp@agpr.gov.pk |
List of Assistant Accountant Generals (AAGs)
Name | Ext. | Tel (Dir) | Section Assigned | |
---|---|---|---|---|
Sadia Waheed | 134 | 9262229 | GA-I | |
Anum Idrees | 127 | 9260570 | TA-III | |
Syed M. Fahad Ali | 116 | 9260226 | TA-IV | |
Wajahat Saleem | 133 | 9107028 | TA-VII, GA-IV | |
Ramsha Tariq | 132 | 9107027 | PC-II | |
Zermeen Aamer | - | - | GA-V |
List of Accounts Officers
Name | Ext. | Tel (Dir) | Section Assigned | |
---|---|---|---|---|
Arsalan Javaid | 117 | 9060325 | Admin-II, Counter-I & II, Old & Current Record, 2nd Seal Officer | |
Ch. Muhammad Adil | 219 | 9107039 | Staff Officer AGPR | |
MUHAMMAD AMEEN | 128 | 9107021 | Deposit, A-I, A-III | |
Asmara Nousheen | 206 | 9107032 | A-II,Budget, Expenditure | |
Sofia Raqeeb | 207 | 9107037 | AC-I & AC-II | |
Hafiz Abdul Ghafoor | 200 | 9261810 | PC-III, Pay Fixation | |
Nousheen Zafar | 203 | 9107029 | GA-VIII | |
Rizwan Rasheed | 124 | TA-I | ||
Rana Farhan Shakir | 208 | 051-9107032 | TA-II,GA-VII | |
Azhar Nadeem Awan | 217 | 9107036 | TA-V,GA-VI | |
Shahzad Malik | 209 | 9260059 | TA-VIII,Special Work | |
Ghafoor Ahmed Minhas | 193 | 9260771 | EFC-II | |
Muhammad Bashir | 208 | 9262894 | EFC-I & EFC-III | |
Tayyab Hussain | 164 | 9107024 | Cheque-I | |
Gul-a-Nadia | 164 | 9107024 | Cheque-II | |
Muhammad Hafeez Khokhar | 229 | 9107026 | Cheque-III | |
Abdul Rashid | 163 | 9107022 | TA-VI | |
Syed Afzal Hasan | 148 | 9107023 | PFC-I & PFC-III | |
Abdul Jabbar | 148 | 9107023 | Foreign Aid, Rep Appropriation | |
Ghulam Haider Alvi | 148 | 9107023 | PFC-I | |
Muhammad Safdar Tahir | 189 | 9107034 | PFC-II | |
Muhammad Javed Khan | 114 | 9260911 | Rep. Finance, FMC, Banking | |
Mr. Abdul Rehman | 205 | Legal-I,II | ||
Mr. Hassan Raza | 196 | 9107030 | TM, Assignment Accounts | |
Abdul Latif Raza | 175 | 9107038 | PAC, DAC | |
Raja Majid Khan | 157 | 9260623 | PIFRA-HR, CC-I&II, PIFRA FI, CA-I&II | |
Ansar Yaqoob | 229 | 9107026 | QAIM | |
Shahid Akbar | Audit Cell of Supreme Court, Shariat Court & Senate Sectt & National Assembly | |||
Mr Anwar | Audit Cell of Islamabad Court | |||
Amjad Rauf | SOC Finance Division | |||
Mujeeb Alam Qazi | SOC Cabinet & Establishment Division | |||
Muhammad Tariq | SOC Interior Division, EAD | |||
Sajid Hussain | SOC M/o Defense | |||
Muhammad Akram Awan | SOC Election Commission of Pakistan | |||
Basharat Hussain Awan | SOC Petrolium Division and M/o Industry & Production | |||
Asim Habib | SOC M/o Overseas Pakistanis & HRD and Law and Justice Division | |||
Sajid Hussain | SOC M/o Defense |
AGPR Location
Accountant General Pakistan Revenues, Islamabad. Read more
