Following are the Pre-Audit Sections:-
| Sr# | Description | Sections |
| 1 | Gazetted Audit (GA) | GA-I to GA-VIII |
| 2 | Treasury Audit (TA) | TA-I to TA-VIII |
| 3 | Special Work | |
| 4 | Green Channel Facility (GCF) | Process Claims Below Rs. 25000/- and also all utilities bills irrespective of the amount including electricity, gas, telephone, water and POL through this fast mechanism |
| 5 | Audit Cells | Supreme Court, Islamabad High Court and Federal Shariat Court |
| 6 | Sub-Ordinate Cells | National Assembly, Senate Secretariat, Cabinet Division, Ministry of Interior, Election Commission of Pakistan, Press Information Department, and Ministry of Defence |
Online Service
| General Enquiry | ||
| Name |
Description |
Download |
| Email Registration Form | Online Salary Slip and Pension Slip, Enter E-Mail that registered with Gmail | Email Registration Form |
| Check Bill Status | Use the format FIDTokenNo | Check Bill Status |
| Vendor Number Detail | Check the Vendor detail with CNIC,NTN or STN either vendor register in SAP system or not | Vendor Number Detail |
| Vendor Number IBAN Detail | Check the status of vendor either IBAN enter in SAP system or not | Vendor Number IBAN Detail |
| DDO Reports | ||
| Name |
Description |
Download |
| DDO Detailed Payment Status | DDO can check the status of their claims by their respective IDs and by Vendors | DDO Detailed Payment Status |
| DDO Detailed Payment Status | DDO can check the status of their claims that Payments process by MPG or Cheque by to their respective IDs and by Vendors | DDO Detailed Payment Status |
| Bill Summary | DDO can check the status of claims detail summary graphically that process during last 30 days | Bill Summary |
| DDO Budget & Exp Detail | DDO Budget & Exp Detail | DDO Budget & Exp Detail |
| PSDP Budget & Exp Detail | Development Projects Online Budget Execution Report | PSDP Budget & Exp Detail |
